Results
Final W O M E N bouldering
| place | lastname | firstname | nation | birthyear | result |
| 1 | Danion | Juliette | FRA | 1981 | 4t64b4 |
| 2 | Stohr | Anna | AUT | 1988 | 4t74b4 |
| 3 | Shalagina | Olga | UKR | 1983 | 1t34b4 |
| 4 | Abramchuk | Yulia | RUS | 1982 | 0t3b4 |
| 5 | Bibik | Olga | RUS | 1976 | 0t3b4 |
| 6 | Bezhko | Olga | UKR | 1987 | 0t3b6 |
Final M E N bouldering
| place | lastname | firstname | nation | birthyear | result |
| 1 | Sharafutdinov | Dmitry | RUS | 1986 | 3t93b5 |
| 2 | Fischhuber | Kilian | AUT | 1983 | 2t42b2 |
| 3 | Julien | Stephane | FRA | 1977 | 1t12b2 |
| 4 | Ennemoser | Lukas | AUT | 1989 | 1t32b2 |
| 5 | Gelmanov | Rustam | RUS | 1987 | 1t42b7 |
| 6 | Stranik | Martin | CZE | 1990 | 1t52b3 |
Qualification W O M E N bouldering
| place | lastname | firstname | nation | birthyear | result |
| 1 | Shalagina | Olga | UKR | 1983 | 6t86b7 |
| 2 | Gros | Natalija | SLO | 1984 | 6t126b9 |
| 3 | Tuzhylina | Svitlana | UKR | 1982 | 5t66b6 |
| 4 | Stohr | Anna | AUT | 1988 | 5t66b7 |
| 5 | Abramchuk | Yulia | RUS | 1982 | 5t75b5 |
| 6 | Bezhko | Olga | UKR | 1987 | 4t46b6 |
| 7 | Danion | Juliette | FRA | 1981 | 4t66b8 |
| 8 | Rajfova | Silvie | CZE | 1989 | 3t46b6 |
| 9 | Ansade | Maud | FRA | 1988 | 3t76b7 |
| 10 | Lavarda | Jenny | ITA | 1984 | 3t116b15 |
| 11 | Bibik | Olga | RUS | 1976 | 3t166b17 |
| 12 | Lind | Angelica | SWE | 1978 | 2t26b7 |
| 13 | Balakireva | Aleksandra | RUS | 1985 | 2t26b8 |
| 14 | Tarasova | Tatiana | RUS | 1987 | 2t26b10 |
| 15 | Galliamova | Anna | RUS | 1986 | 2t45b7 |
| 16 | Vidmar | Katja | SLO | 1984 | 2t56b9 |
| 17 | Johannesen | Therese | NOR | 1990 | 1t14b4 |
| 18 | Hodann | Anja | SWE | 1978 | 1t25b6 |
| 19 | Saurwein | Katharina | AUT | 1987 | 1t36b11 |
| 20 | Lipenska | Helena | CZE | 1977 | 1t46b13 |
| 21 | Fickuliakova | Katarina | SVK | 1973 | 1t45b9 |
| 22 | Zijlstra | Vera | NED | 1988 | 1t55b10 |
| 23 | Graftiaux | Chloe | BEL | 1987 | 1t66b15 |
| 24 | OZVER | Gurgel | TUR | 1980 | 1t73b9 |
| 25 | Dupalova | Dominika | CZE | 1988 | 1t83b11 |
| 26 | Kudrova | Nelly | CZE | 1980 | 0t6b11 |
| 27 | Bacher | Barbara | AUT | 1982 | 0t5b9 |
| 28 | Mandru | Amalia | ROU | 1987 | 0t4b5 |
| 29 | Gel'fer | Alisa | UKR | 1990 | 0t4b11 |
| 30 | Cermakova | Anna | CZE | 1990 | 0t3b5 |
| 31 | Khudyakova | Anna | RUS | 1985 | 0t3b8 |
| 32 | Bogaciu | Anamaria | ROU | 1985 | 0t2b2 |
| 32 | Seguy | Audrey | GBR | 1979 | 0t2b2 |
| 34 | Merrick | Diane | GBR | 1979 | 0t2b3 |
| 35 | Ochenatu | Crina | ROU | 1986 | 0t1b1 |
| 35 | KARAKULAK | FILIZ | TUR | 1968 | 0t1b1 |
Qualification M E N bouldering
| place | lastname | firstname | nation | birthyear | result |
| 1 | Sharafutdinov | Dmitry | RUS | 1986 | 6t156b11 |
| 2 | Glairon Mondet | Guillaume | FRA | 1986 | 4t46b9 |
| 3 | Fischhuber | Kilian | AUT | 1983 | 4t56b7 |
| 4 | Muller | Matthias | SUI | 1979 | 4t66b7 |
| 4 | Barrans | David | GBR | 1981 | 4t66b7 |
| 6 | Matsushima | Akito | JPN | 1982 | 4t85b7 |
| 7 | Moroni | Gabriele | ITA | 1987 | 4t96b9 |
| 8 | Ennemoser | Lukas | AUT | 1989 | 3t36b7 |
| 9 | Hukkataival | Nalle | FIN | 1986 | 3t56b10 |
| 10 | SUGITA | Masatoshi | JPN | 1985 | 3t56b12 |
| 10 | Gelmanov | Rustam | RUS | 1987 | 3t56b12 |
| 12 | Stranik | Martin | CZE | 1990 | 3t55b5 |
| 12 | Verhoeven | Jorg | NED | 1985 | 3t55b5 |
| 14 | Wurth | Peter | GER | 1984 | 3t84b8 |
| 15 | Preti | Lucas | ITA | 1983 | 3t95b12 |
| 16 | Julien | Stephane | FRA | 1977 | 2t35b9 |
| 17 | Borowka | Karsten | GER | 1981 | 2t46b10 |
| 18 | Wilhelm | Heiko | AUT | 1980 | 2t43b5 |
| 19 | Croxall | Mark | GBR | 1976 | 2t63b6 |
| 20 | Parry | Gareth | GBR | 1973 | 1t16b14 |
| 21 | Mackenzie | Roddy | GBR | 1975 | 1t15b8 |
| 21 | Ten Sijthoff | Casper | NED | 1981 | 1t15b8 |
| 23 | Shalagin | Mykhaylo | UKR | 1982 | 1t15b10 |
| 23 | Baumann | Jonas | GER | 1986 | 1t15b10 |
| 25 | Be?an | Klemen | SLO | 1982 | 1t14b5 |
| 26 | Wagner | Roland | AUT | 1979 | 1t14b6 |
| 27 | Matuszek | Jacek | POL | 1985 | 1t14b7 |
| 27 | Farrell | Thomas | AUS | 1989 | 1t14b7 |
| 29 | Hlavacek | Jakub | CZE | 1982 | 1t14b8 |
| 30 | Jongeneelen | Wouter | NED | 1977 | 1t14b9 |
| 31 | Chernikov | Mikhail | RUS | 1985 | 1t14b11 |
| 32 | Pribil | Jiri | CZE | 1980 | 1t13b3 |
| 33 | Huerta | Mauricio | MEX | 1989 | 1t13b4 |
| 34 | Satanek | David | SVK | 1988 | 1t13b7 |
| 35 | Kovacik | Jakub | SVK | 1989 | 1t13b11 |
| 36 | Chvala | Jan | CZE | 1989 | 1t23b5 |
| 37 | KARABAS | Mumin | TUR | 1982 | 1t23b8 |
| 38 | Petrescu | Catalin | ROU | 1983 | 1t22b2 |
| 38 | Greksak | Tomas | SVK | 1985 | 1t22b2 |
| 40 | Pekarev | Mikhail | RUS | 1983 | 1t22b4 |
| 41 | Merz | Aric | GER | 1983 | 1t35b14 |
| 42 | Ungureanu | Daniel | ROU | 1981 | 1t33b6 |
| 43 | Resch | Petr | CZE | 1974 | 1t32b2 |
| 44 | Rant | Bla? | SLO | 1983 | 1t42b7 |
| 45 | Bradac | Jiri | CZE | 1984 | 1t52b6 |
| 46 | AKTUYUN | ZORBEY | TUR | 1985 | 1t62b8 |
| 47 | Pavel | Gabriel | ROU | 1977 | 0t3b8 |
| 47 | Kazennov | Ilya | RUS | 1982 | 0t3b8 |
| 47 | Kozel | David | CZE | 1982 | 0t3b8 |
| 50 | Konishi | Daisuke | JPN | 1987 | 0t3b10 |
| 51 | Wojciechowski | Tomasz | POL | 1977 | 0t3b14 |
| 52 | Saul | Hamish | AUS | 1988 | 0t2b9 |
| 53 | PALUT | Dogan Oguz | TUR | 1970 | 0t0b |
Complete results on IFSC